South Melbourne Physio Prices
Private Health Insurance Rebates
Private health insurance rebates are available via HICAPS on the spot at our clinic.
Physiotherapy Prices
Physiotherapy Prices | Principal Physio | Senior Physio | Associate Physio |
---|---|---|---|
30 Minutes | $142 | $130 | $118* |
Short initial consultation/ Review Consultation | |||
40 Minutes | $190 | $170 | $155* |
Initial consult/Long review/ initial exercise rehab (internal refer) | |||
60 Minutes | $285 | $260 | $235* |
Initial exercise rehab/ Extended consultation – multiple injuries |
Prices are accurate as of July 3rd 2023
* Please note Saturday physiotherapy appointments are billed at principal physio rates.
Exercise Rehab Prices
Exercise Rehab Prices | Principle Physio | Senior Physio |
---|---|---|
30 Minutes | ||
1-on-1 session | $142 | $130 |
40 Minutes | ||
Extended group session – max 4 per class | $60 | $53 |
Express group pack – 5 sessions (5% discount) | $285 ($57 per class) | $250 ($50 per class) |
Express group pack – 10 sessions (10% discount) | $540 ($54 per class) | $480 ($48 per class) |
Couples session – max 2 per session | $185 | $150 |
Massage Prices
Massage Prices | Principal Physio | Senior Physio | Associate Physio |
---|---|---|---|
30 Minutes | $142 | $130 | $118 |
40 Minutes | $190 | $170 | $155 |
60 Minutes | $285 | $260 | $235 |
Bike Fit
Initial Bike assessment & setup | Cost |
---|---|
150 Minutes Initial bike fit for 2 bikes, including injury assessment & management advice plus a detailed report | $680 |
120 Minutes Initial bike fit for 1 bike, including injury assessment & management advice plus a detailed report or 2 bikes to be fitted with report provided (no injury/physio management) | $560 |
90 Minutes Initial Bike Setup for 1 bike including thorough body assessment and detailed report incl. recommendations | $420 |
60 Minutes Initial Bike Setup for 1 bike & report (no physio or functional assessment included) or a review of initial bike fit & physio appointment | $280 |
40 Minutes Review of initial bike fit only | $185 |
Private health insurance rebates are available under physiotherapy item codes.
Running Assessment
Running Assessment | Cost |
---|---|
New Patient Initial Running Assessment 60 Minutes ( incl. report) | $260 |
Existing Client Running Assessment 40 Minutes | $170 |
Womens Health
Womens Health Prices | Cost |
---|---|
Initial New Patient 60 Minutes | $285 |
Review Consultation 40 Minutes | $195 |
Ante Natal, Post Natal, Pelvic Physio 40 Minutes | $195 |
Online Prices
ZOOM – Physio | Principal Physio | Senior Physio | Associate Physio |
---|---|---|---|
Zoom – 40 Minutes Initial consultation | $140 | $125 | $110 |
Zoom – 30 Minutes Review consultation | $120 | $110 | $100 |
Zoom – 20 Minutes Review consultation | $90 | $70 | $60 |
GLA:D Prices
GLA:D Physio | Duration | Senior Physio | Physio |
---|---|---|---|
Initial Assessment | 40 minutes | $165 | $155 |
GLA:D Group Class | 60 minutes | $50 | $50 |
GLA:D Group Class 5 Pack | 60 minutes | $300 ($50 per class) | $300 ($50 per class) |
GLA:D Group Class 10 Pack | 60 minutes | $600 ($50 per class) | $600 ($50 per class) |
GLA:D Review | 40 minutes | $165 | $155 |
Private health insurance rebates are available under physiotherapy item codes and can be claimed online via your health insurance fund.