Rehabilitation / Pilates Classes Timetable
Classes Timetable
Prior to your first group Exercise Rehabilitation or Pilates class, we request you complete a 1 on 1 initial assessment with our physios / clinical pilates instructors to understand what you wish to achieve in our classes and tailor exercises to your needs.
Our Clinical Pilates classes are now upgraded to Exercise Rehabilitation classes. These are the same great classes and you can claim these classes on your Private Health Insurance.
You can book you initial assessment via the button below:
Timetable:
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
07.00 | Exercise Rehab (40mins) Yomitha Navaratne 07.00 07.40 Exercise Rehab (40mins) Yomitha Navaratne 07.40 08.20 | Exercise Rehab (40mins) Josie Pepper 07.00 07.40 Exercise Rehab (40mins) Adele Danastasio 07.40 08.20 | Exercise Rehab (40mins) Yomitha Navaratne 07.00 07.40 Exercise Rehab (40mins) Yomitha Navaratne 07.40 08.20 Exercise Rehab (40mins) Yomitha Navaratne 08.20 09.00 | Exercise Rehab (40mins) Adele Danastasio 07.00 07.40 Exercise Rehab (40mins) Adele Danastasio 07.40 08.20 | Exercise Rehab (40mins) Karen Yu 07.20 08.00 | ||
07.30 | |||||||
08.00 | 1:2 Karen Yu 08.00 08.40 Exercise Rehab (40mins) Karen Yu 08.40 09.20 Exercise Rehab (40mins) Karen Yu 09.20 10.00 | ||||||
08.30 | |||||||
09.00 | Exercise Rehab (40mins) Adele Danastasio 09.00 09.40 Exercise Rehab (40mins) Adele Danastasio 09.40 10.20 Exercise Rehab (40mins) Josie Pepper 10.20 11.00 | Exercise Rehab (40mins) Adele Danastasio 09.00 09.40 | |||||
09.30 | Exercise Rehab (40mins) Karen Yu 09.40 10.20 Exercise Rehab (40mins) Josie Pepper 10.20 11.00 | ||||||
10.00 | 1:2 Josie Pepper 10.00 10.40 Exercise Rehab (40mins) Yomitha Navaratne 10.20 11.00 | Exercise Rehab (40mins) Yomitha Navaratne 10.00 10.40 Exercise Rehab (40mins) Yomitha Navaratne 10.40 11.20 Exercise Rehab (40mins) Yomitha Navaratne 11.20 12.00 | |||||
10.30 | |||||||
11.00 | GLA:D Yomitha Navaratne 11.00 11.40 | ||||||
11.30 | |||||||
12.00 | |||||||
12.30 | Exercise Rehab (40mins) Adele Danastasio 12.40 13.20 | ||||||
13.00 | Exercise Rehab (40mins) Adele Danastasio 13.00 13.40 Exercise Rehab (40mins) Yomitha Navaratne 13.40 14.20 | Exercise Rehab (40mins) Karen Yu 13.00 13.40 Exercise Rehab (40mins) Karen Yu 13.40 14.20 | Exercise Rehab (40mins) Karen Yu 13.00 13.40 | Exercise Rehab (40mins) Yomitha Navaratne 13.00 13.40 Exercise Rehab (40mins) Josie Pepper 13.40 14.20 | |||
13.30 | 1:2 Yomitha Navaratne 13.30 14.10 | ||||||
14.00 | |||||||
14.30 | |||||||
15.00 | |||||||
15.30 | |||||||
16.00 | |||||||
16.30 | Exercise Rehab (40mins) Adele Danastasio 16.40 17.20 Exercise Rehab (40mins) Yomitha Navaratne 17.20 18.00 | 1:2 Josie Pepper 16.40 17.20 Exercise Rehab (40mins) Josie Pepper 17.20 18.00 | 1:2 Josie Pepper 16.40 17.20 Exercise Rehab (40mins) Adele Danastasio 17.20 18.00 | ||||
17.00 | Exercise Rehab (40mins) Karen Yu 17.20 18.00 | ||||||
17.30 | |||||||
18.00 | Exercise Rehab (40mins) Yomitha Navaratne 18.00 00.18 Exercise Rehab (40mins) Josie Pepper 18.40 19.20 Exercise Rehab (40mins) Josie Pepper 19.20 20.00 | GLA:D Karen Yu 18.00 18.40 Exercise Rehab (40mins) Karen Yu 18.40 19.20 | Exercise Rehab (40mins) Karen Yu 18.00 18.40 | Exercise Rehab (40mins) Adele Danastasio 18.00 18.40 Exercise Rehab (40mins) Adele Danastasio 18.40 19.20 | |||
18.30 | |||||||
19.00 | |||||||
19.30 |
Monday
- Exercise Rehab (40mins)09.00 - 09.40
- Exercise Rehab (40mins)09.40 - 10.20
- Exercise Rehab (40mins)10.20 - 11.00
- Exercise Rehab (40mins)13.00 - 13.40
- Exercise Rehab (40mins)13.40 - 14.20
- Exercise Rehab (40mins)16.40 - 17.20
- Exercise Rehab (40mins)17.20 - 18.00
- Exercise Rehab (40mins)18.00 - 00.18
- Exercise Rehab (40mins)18.40 - 19.20
- Exercise Rehab (40mins)19.20 - 20.00
Tuesday
- Exercise Rehab (40mins)07.00 - 07.40
- Exercise Rehab (40mins)07.40 - 08.20
- Exercise Rehab (40mins)13.00 - 13.40
- Exercise Rehab (40mins)13.40 - 14.20
- 1:216.40 - 17.20
- Exercise Rehab (40mins)17.20 - 18.00
- GLA:D18.00 - 18.40
- Exercise Rehab (40mins)18.40 - 19.20
Wednesday
- Exercise Rehab (40mins)07.00 - 07.40
- Exercise Rehab (40mins)07.40 - 08.20
- Exercise Rehab (40mins)13.00 - 13.40
- Exercise Rehab (40mins)17.20 - 18.00
- Exercise Rehab (40mins)18.00 - 18.40
Thursday
- Exercise Rehab (40mins)07.00 - 07.40
- Exercise Rehab (40mins)07.40 - 08.20
- Exercise Rehab (40mins)08.20 - 09.00
- Exercise Rehab (40mins)09.40 - 10.20
- Exercise Rehab (40mins)10.20 - 11.00
- Exercise Rehab (40mins)13.00 - 13.40
- Exercise Rehab (40mins)13.40 - 14.20
- 1:216.40 - 17.20
- Exercise Rehab (40mins)17.20 - 18.00
- Exercise Rehab (40mins)18.00 - 18.40
- Exercise Rehab (40mins)18.40 - 19.20
Friday
- Exercise Rehab (40mins)07.00 - 07.40
- Exercise Rehab (40mins)07.40 - 08.20
- Exercise Rehab (40mins)09.00 - 09.40
- 1:210.00 - 10.40
- Exercise Rehab (40mins)10.20 - 11.00
- GLA:D11.00 - 11.40
- Exercise Rehab (40mins)12.40 - 13.20
- 1:213.30 - 14.10
Saturday
- Exercise Rehab (40mins)07.20 - 08.00
- 1:208.00 - 08.40
- Exercise Rehab (40mins)08.40 - 09.20
- Exercise Rehab (40mins)09.20 - 10.00
- Exercise Rehab (40mins)10.00 - 10.40
- Exercise Rehab (40mins)10.40 - 11.20
- Exercise Rehab (40mins)11.20 - 12.00
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
00.00 | |||||||
00.30 | |||||||
01.00 | |||||||
01.30 | |||||||
02.00 | |||||||
02.30 | |||||||
03.00 | |||||||
03.30 | |||||||
04.00 | |||||||
04.30 | |||||||
05.00 | |||||||
05.30 | |||||||
06.00 | |||||||
06.30 | |||||||
07.00 | |||||||
07.30 | |||||||
08.00 | |||||||
08.30 | |||||||
09.00 | |||||||
09.30 | |||||||
10.00 | |||||||
10.30 | |||||||
11.00 | |||||||
11.30 | |||||||
12.00 | |||||||
12.30 | |||||||
13.00 | |||||||
13.30 | |||||||
14.00 | |||||||
14.30 | |||||||
15.00 | |||||||
15.30 | |||||||
16.00 | |||||||
16.30 | |||||||
17.00 | |||||||
17.30 | |||||||
18.00 | |||||||
18.30 | |||||||
19.00 | |||||||
19.30 | |||||||
20.00 | |||||||
20.30 | |||||||
21.00 | |||||||
21.30 | |||||||
22.00 | |||||||
22.30 | |||||||
23.00 | |||||||
23.30 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
00.00 | |||||||
00.30 | |||||||
01.00 | |||||||
01.30 | |||||||
02.00 | |||||||
02.30 | |||||||
03.00 | |||||||
03.30 | |||||||
04.00 | |||||||
04.30 | |||||||
05.00 | |||||||
05.30 | |||||||
06.00 | |||||||
06.30 | |||||||
07.00 | |||||||
07.30 | |||||||
08.00 | |||||||
08.30 | |||||||
09.00 | |||||||
09.30 | |||||||
10.00 | |||||||
10.30 | |||||||
11.00 | |||||||
11.30 | |||||||
12.00 | |||||||
12.30 | |||||||
13.00 | |||||||
13.30 | |||||||
14.00 | |||||||
14.30 | |||||||
15.00 | |||||||
15.30 | |||||||
16.00 | |||||||
16.30 | |||||||
17.00 | |||||||
17.30 | |||||||
18.00 | |||||||
18.30 | |||||||
19.00 | |||||||
19.30 | |||||||
20.00 | |||||||
20.30 | |||||||
21.00 | |||||||
21.30 | |||||||
22.00 | |||||||
22.30 | |||||||
23.00 | |||||||
23.30 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
00.00 | |||||||
00.30 | |||||||
01.00 | |||||||
01.30 | |||||||
02.00 | |||||||
02.30 | |||||||
03.00 | |||||||
03.30 | |||||||
04.00 | |||||||
04.30 | |||||||
05.00 | |||||||
05.30 | |||||||
06.00 | |||||||
06.30 | |||||||
07.00 | |||||||
07.30 | |||||||
08.00 | |||||||
08.30 | |||||||
09.00 | |||||||
09.30 | |||||||
10.00 | |||||||
10.30 | |||||||
11.00 | |||||||
11.30 | |||||||
12.00 | |||||||
12.30 | |||||||
13.00 | |||||||
13.30 | |||||||
14.00 | |||||||
14.30 | |||||||
15.00 | |||||||
15.30 | |||||||
16.00 | |||||||
16.30 | |||||||
17.00 | |||||||
17.30 | |||||||
18.00 | |||||||
18.30 | |||||||
19.00 | |||||||
19.30 | |||||||
20.00 | |||||||
20.30 | |||||||
21.00 | |||||||
21.30 | |||||||
22.00 | |||||||
22.30 | |||||||
23.00 | |||||||
23.30 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
00.00 | |||||||
00.30 | |||||||
01.00 | |||||||
01.30 | |||||||
02.00 | |||||||
02.30 | |||||||
03.00 | |||||||
03.30 | |||||||
04.00 | |||||||
04.30 | |||||||
05.00 | |||||||
05.30 | |||||||
06.00 | |||||||
06.30 | |||||||
07.00 | |||||||
07.30 | |||||||
08.00 | |||||||
08.30 | |||||||
09.00 | |||||||
09.30 | |||||||
10.00 | |||||||
10.30 | |||||||
11.00 | |||||||
11.30 | |||||||
12.00 | |||||||
12.30 | |||||||
13.00 | |||||||
13.30 | |||||||
14.00 | |||||||
14.30 | |||||||
15.00 | |||||||
15.30 | |||||||
16.00 | |||||||
16.30 | |||||||
17.00 | |||||||
17.30 | |||||||
18.00 | |||||||
18.30 | |||||||
19.00 | |||||||
19.30 | |||||||
20.00 | |||||||
20.30 | |||||||
21.00 | |||||||
21.30 | |||||||
22.00 | |||||||
22.30 | |||||||
23.00 | |||||||
23.30 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
07.00 | Exercise Rehab (40mins) Yomitha Navaratne 07.00 07.40 Exercise Rehab (40mins) Yomitha Navaratne 07.40 08.20 | Exercise Rehab (40mins) Josie Pepper 07.00 07.40 Exercise Rehab (40mins) Adele Danastasio 07.40 08.20 | Exercise Rehab (40mins) Yomitha Navaratne 07.00 07.40 Exercise Rehab (40mins) Yomitha Navaratne 07.40 08.20 Exercise Rehab (40mins) Yomitha Navaratne 08.20 09.00 | Exercise Rehab (40mins) Adele Danastasio 07.00 07.40 Exercise Rehab (40mins) Adele Danastasio 07.40 08.20 | Exercise Rehab (40mins) Karen Yu 07.20 08.00 | ||
07.30 | |||||||
08.00 | |||||||
08.30 | Exercise Rehab (40mins) Karen Yu 08.40 09.20 Exercise Rehab (40mins) Karen Yu 09.20 10.00 | ||||||
09.00 | Exercise Rehab (40mins) Adele Danastasio 09.00 09.40 Exercise Rehab (40mins) Adele Danastasio 09.40 10.20 Exercise Rehab (40mins) Josie Pepper 10.20 11.00 | Exercise Rehab (40mins) Adele Danastasio 09.00 09.40 | |||||
09.30 | Exercise Rehab (40mins) Karen Yu 09.40 10.20 Exercise Rehab (40mins) Josie Pepper 10.20 11.00 | ||||||
10.00 | Exercise Rehab (40mins) Yomitha Navaratne 10.20 11.00 | Exercise Rehab (40mins) Yomitha Navaratne 10.00 10.40 Exercise Rehab (40mins) Yomitha Navaratne 10.40 11.20 Exercise Rehab (40mins) Yomitha Navaratne 11.20 12.00 | |||||
10.30 | |||||||
11.00 | |||||||
11.30 | |||||||
12.00 | |||||||
12.30 | Exercise Rehab (40mins) Adele Danastasio 12.40 13.20 | ||||||
13.00 | Exercise Rehab (40mins) Adele Danastasio 13.00 13.40 Exercise Rehab (40mins) Yomitha Navaratne 13.40 14.20 | Exercise Rehab (40mins) Karen Yu 13.00 13.40 Exercise Rehab (40mins) Karen Yu 13.40 14.20 | Exercise Rehab (40mins) Karen Yu 13.00 13.40 | Exercise Rehab (40mins) Yomitha Navaratne 13.00 13.40 Exercise Rehab (40mins) Josie Pepper 13.40 14.20 | |||
13.30 | |||||||
14.00 | |||||||
14.30 | |||||||
15.00 | |||||||
15.30 | |||||||
16.00 | |||||||
16.30 | Exercise Rehab (40mins) Adele Danastasio 16.40 17.20 Exercise Rehab (40mins) Yomitha Navaratne 17.20 18.00 | ||||||
17.00 | Exercise Rehab (40mins) Josie Pepper 17.20 18.00 | Exercise Rehab (40mins) Karen Yu 17.20 18.00 | Exercise Rehab (40mins) Adele Danastasio 17.20 18.00 | ||||
17.30 | |||||||
18.00 | Exercise Rehab (40mins) Yomitha Navaratne 18.00 00.18 Exercise Rehab (40mins) Josie Pepper 18.40 19.20 Exercise Rehab (40mins) Josie Pepper 19.20 20.00 | Exercise Rehab (40mins) Karen Yu 18.00 18.40 | Exercise Rehab (40mins) Adele Danastasio 18.00 18.40 Exercise Rehab (40mins) Adele Danastasio 18.40 19.20 | ||||
18.30 | Exercise Rehab (40mins) Karen Yu 18.40 19.20 | ||||||
19.00 | |||||||
19.30 |
Monday
- Exercise Rehab (40mins)09.00 - 09.40
- Exercise Rehab (40mins)09.40 - 10.20
- Exercise Rehab (40mins)10.20 - 11.00
- Exercise Rehab (40mins)13.00 - 13.40
- Exercise Rehab (40mins)13.40 - 14.20
- Exercise Rehab (40mins)16.40 - 17.20
- Exercise Rehab (40mins)17.20 - 18.00
- Exercise Rehab (40mins)18.00 - 00.18
- Exercise Rehab (40mins)18.40 - 19.20
- Exercise Rehab (40mins)19.20 - 20.00
Tuesday
- Exercise Rehab (40mins)07.00 - 07.40
- Exercise Rehab (40mins)07.40 - 08.20
- Exercise Rehab (40mins)13.00 - 13.40
- Exercise Rehab (40mins)13.40 - 14.20
- Exercise Rehab (40mins)17.20 - 18.00
- Exercise Rehab (40mins)18.40 - 19.20
Wednesday
- Exercise Rehab (40mins)07.00 - 07.40
- Exercise Rehab (40mins)07.40 - 08.20
- Exercise Rehab (40mins)13.00 - 13.40
- Exercise Rehab (40mins)17.20 - 18.00
- Exercise Rehab (40mins)18.00 - 18.40
Thursday
- Exercise Rehab (40mins)07.00 - 07.40
- Exercise Rehab (40mins)07.40 - 08.20
- Exercise Rehab (40mins)08.20 - 09.00
- Exercise Rehab (40mins)09.40 - 10.20
- Exercise Rehab (40mins)10.20 - 11.00
- Exercise Rehab (40mins)13.00 - 13.40
- Exercise Rehab (40mins)13.40 - 14.20
- Exercise Rehab (40mins)17.20 - 18.00
- Exercise Rehab (40mins)18.00 - 18.40
- Exercise Rehab (40mins)18.40 - 19.20
Friday
- Exercise Rehab (40mins)07.00 - 07.40
- Exercise Rehab (40mins)07.40 - 08.20
- Exercise Rehab (40mins)09.00 - 09.40
- Exercise Rehab (40mins)10.20 - 11.00
- Exercise Rehab (40mins)12.40 - 13.20
Saturday
- Exercise Rehab (40mins)07.20 - 08.00
- Exercise Rehab (40mins)08.40 - 09.20
- Exercise Rehab (40mins)09.20 - 10.00
- Exercise Rehab (40mins)10.00 - 10.40
- Exercise Rehab (40mins)10.40 - 11.20
- Exercise Rehab (40mins)11.20 - 12.00
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
11.00 | GLA:D Yomitha Navaratne 11.00 11.40 | ||||||
11.30 | |||||||
12.00 | |||||||
12.30 | |||||||
13.00 | |||||||
13.30 | |||||||
14.00 | |||||||
14.30 | |||||||
15.00 | |||||||
15.30 | |||||||
16.00 | |||||||
16.30 | |||||||
17.00 | |||||||
17.30 | |||||||
18.00 | GLA:D Karen Yu 18.00 18.40 | ||||||
18.30 |
Tuesday
- GLA:D18.00 - 18.40
Friday
- GLA:D11.00 - 11.40
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
08.00 | 1:2 Karen Yu 08.00 08.40 | ||||||
08.30 | |||||||
09.00 | |||||||
09.30 | |||||||
10.00 | 1:2 Josie Pepper 10.00 10.40 | ||||||
10.30 | |||||||
11.00 | |||||||
11.30 | |||||||
12.00 | |||||||
12.30 | |||||||
13.00 | |||||||
13.30 | 1:2 Yomitha Navaratne 13.30 14.10 | ||||||
14.00 | |||||||
14.30 | |||||||
15.00 | |||||||
15.30 | |||||||
16.00 | |||||||
16.30 | 1:2 Josie Pepper 16.40 17.20 | 1:2 Josie Pepper 16.40 17.20 | |||||
17.00 |
Tuesday
- 1:216.40 - 17.20
Thursday
- 1:216.40 - 17.20
Friday
- 1:210.00 - 10.40
- 1:213.30 - 14.10
Saturday
- 1:208.00 - 08.40